Template:Body Communication Navbox: Difference between revisions

From Body Communication
(Created page with "{{Navbox with collapsible groups | name = Body Communication | title = Classification of Archaeplastida or Plantae|Plantae {{tooltip|''s.l.''|sensu lato; in the broad se...")
 
No edit summary
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Navbox with collapsible groups
{{Navbox with collapsible groups
| name = Body Communication
| name = Body Communication
| title = Classification of [[Archaeplastida]] or [[Plantae|Plantae {{tooltip|''s.l.''|sensu lato; in the broad sense}}]]
| title = [[Introduction|Body Communication]]
| titlestyle = background: #9090EE;
| titlestyle = background: #EEEEEE;
| bodyclass = hlist
| bodyclass = hlist
| basestyle = background: #C3C3EE;
| basestyle = background: #EEEEEE;
| state = {{{state<includeonly>|autocollapse</includeonly>}}}
| state = autocollapse
| selected = 2
| selected = 2
| above = {{Biology high taxon classification navs}}
| below =
: † = [[extinct]]
; {{nobold|See also}}
: {{icon|List}} [[List of plant orders]]
: [[Plant#Current definitions of Plantae|Current definitions of Plantae]]


| list1 = {{Navbox|subgroup
| list1 = {{Navbox|subgroup
  | groupstyle = line-height:1.0em; background: #D4EED4;
  | groupstyle = line-height:1.0em; background: #D4EED4;
  | group1 = <span style="margin:-40px; display: inline-block; -webkit-transform: rotate(270deg); -moz-transform: rotate(270deg); -ms-transform: rotate(270deg); -o-transform: rotate(270deg);transform: rotate(270deg);">[[Archaeplastida]]</span>
  | group1 = [[File:introduction.png|50px|link=c:|Introduction|alt=Introduction]]&nbsp;&nbsp;[[Introduction]]
| list1 =
* [[Introduction|About the Author]]
* [[Introduction#How It All Started|How It All Started]]
* [[Introduction#How You Can Benefit|How You Can Benefit]]
}}
| list2 = {{Navbox|subgroup
| groupstyle = line-height:1.0em; background: #D4EED4;
| group1 = [[File:queryresponse.png|50px|link=c:|Portal:Your Body Communicates|alt=Your Body Communicates]]&nbsp;&nbsp;[[Portal:Your Body Communicates|Your Body Communicates]]
| list1 = {{Navbox|subgroup
  | groupstyle = background: #D4EED4;
  | group1 = [[Conversing with Your Body]]
  | list1 =
* [[Conversing with Your Body#The Language Your Body Understands|The Language Your Body Understands]]
* [[Conversing with Your Body#Your Body’s Responses|Your Body’s Responses]]
* [[Conversing with Your Body#Variations & Trouble Starting|Variations & Trouble Starting]]
* [[Conversing with Your Body#A Beginner's Guide to Hand Responses|A Beginner's Guide to Hand Responses]]
* [[Conversing with Your Body#Alternative Body Parts for Receiving Responses|Alternative Body Parts for Receiving Responses]]
* [[Conversing with Your Body#Response Doubt|Response Doubt]]
* [[Conversing with Your Body#Verification of Correct Sensation Identification|Verification of Correct Sensation Identification]]
  | group2 = [[The Body’s Responses]]
  | list2 =
* [[The Body’s Responses#Foot Responses|Foot Responses]]
* [[The Body’s Responses#Facial Responses|Facial Responses]]
* [[The Body’s Responses#Abdominal Responses|Abdominal Responses]]
* [[The Body’s Responses#Eye Responses|Eye Responses]]
* [[The Body’s Responses#Tongue Responses|Tongue Responses]]
* [[The Body’s Responses#Arm Responses|Arm Responses]]
* [[The Body’s Responses#Other Upper Body Responses|Other Upper Body Responses]]
* [[The Body’s Responses#Pelvic Responses|Pelvic Responses]]
* [[The Body’s Responses#Leg Responses|Leg Responses]]
* [[The Body’s Responses#Wide-Area Responses|Wide-Area Responses]]
* [[The Body’s Responses#Dual Wielding|Dual Wielding]]
  | group3 = [[Needs]]
  | list3 =
* [[Needs#Making Querying Easier|Making Querying Easier]]
* [[Needs#The Source of Needs|The Source of Needs]]
* [[Needs#The Purposes of Needs|The Purposes of Needs]]
  | group4 = [[Notifications of Needs]]
  | list4 =
* [[Boredom, fatigue, and attention deficits]]
* [[Yawns and sneezes]]
* [[Self-soothing behaviors]]
* [[Music need cutout]]
* [[Headaches]]
* [[Difficulty sleeping]]
* [[Non-sexual erections]]
  | group5 = [[Leading Your Movements]]
  | list5 =
* [[Massage Sense]]
* [[Synchronization]]
  }}
}}
| list3 = {{Navbox|subgroup
| groupstyle = line-height:1.0em; background: #D4EED4;
| group1 = [[File:bodilyneeds.png|50px|link=c:|Portal:Your Body’s Needs|alt=Your Body’s Needs]]&nbsp;&nbsp;[[Portal:Your Body’s Needs|Your Body’s Needs]]
| list1 = {{Navbox|subgroup
  | groupstyle = background: #D4EED4;
  | group1 = [[Food]]
  | list1 =
* [[Food#Your Body's Preferences|Your Body's Preferences]]
* [[Food#Meal Cycles|Meal Cycles]]
* [[Food#Mixed Items|Mixed Items]]
* [[Food#Hunger and Fullness|Hunger and Fullness]]
* [[Food#Cravings|Cravings]]
* [[Food#Taste & Attention|Taste & Attention]]
* [[Food#Foods You Haven’t Tried Yet|Foods You Haven’t Tried Yet]]
* [[Food#Item Amount Implicit Specification|Item Amount Implicit Specification]]
* [[Food#Time Specification|Time Specification]]
* [[Food#Single Item Binges|Single Item Binges]]
* [[Food#Digestive Maximum|Digestive Maximum]]
* [[Food#Sweets & Violence|Sweets & Violence]]
  | group2 = [[Lighting and Sleep]]
  | list2 =
* [[Food#Lighting Needs|Lighting Needs]]
* [[Food#Sleep Need Reduction|Sleep Need Reduction]]
* [[Food#The Purposes of Sleep|The Purposes of Sleep]]
* [[Food#Dream Content|Dream Content]]
* [[Food#The Sun|The Sun]]
  | group3 = [[Social Needs]]
  | list3 =
* [[Social Needs#The Multidimensional Nature of Social Needs|The Multidimensional Nature of Social Needs]]
* [[Social Needs#Attraction|Attraction]]
* [[Social Needs#Sexual Orientation|Sexual Orientation]]
* [[Social Needs#Relationships|Relationships]]
* [[Social Needs#Sex Drive|Sex Drive]]
* [[Social Needs#Sex|Sex]]
* [[Social Needs#Gender Identity|Gender Identity]]
* [[Social Needs#Prayer|Prayer]]
  | group4 = [[Positioning & Movement]]
  | list4 =
* [[Positioning & Movement#Body Positioning Needs|Body Positioning Needs]]
* [[Positioning & Movement#Mitigating Back Pain|Mitigating Back Pain]]
* [[Positioning & Movement#Delayed Onset Muscle Soreness|Delayed Onset Muscle Soreness]]
* [[Positioning & Movement#Exercise Encouragement & Inhibitors|Exercise Encouragement & Inhibitors]]
  | group5 = [[Musical Needs]]
  | list5 =
* -
  | group6 = [[Localized Emotional Trauma]]
  | list6 =
* -
  | group7 = [[Skin and Hair]]
  | list7 =
* -
  | group8 = [[Restroom Needs]]
  | list8 =
* -
  }}
}}
| list4 = {{Navbox|subgroup
| groupstyle = line-height:1.0em; background: #D4EED4;
| group1 = [[File:quirky.png|50px|link=c:|Portal:Your Body’s Quirks|alt=Your Body’s Quirks]]&nbsp;&nbsp;[[Portal:Your Body’s Quirks|Your Body’s Quirks]]
  | list1 = {{Navbox|subgroup
  | list1 = {{Navbox|subgroup
   | groupstyle = background: #D4EED4;
   | groupstyle = background: #D4EED4;
   | list1 = {{Navbox|subgroup
   | group1 = [[Positive and Negative States]]
  | groupstyle = background: #D4EED4;
  | list1 =
  | group1 = [[Rhodelphidia]]
* -
  | list1 =
  | group2 = [[Aversions]]
* [[Rhodelphis|Rhodelphidea]]
  | list2 =
  | group2 = [[Red algae|Rhodophyta]]<br/>(red algae)
* -
  | list2 =
  | group3 = [[Rebuilds]]
* [[Cyanidiophyceae]]
  | list3 =
* [[Porphyridiophyceae]]
* -
* [[Stylonematophyceae]]
  | group4 = [[Problems]]
* [[Compsopogonophyceae]]
  | list4 =
* [[Rhodellophyceae]]
* -
* [[Bangiophyceae]]
  | group5 = [[Remote Querying]]
* [[Florideae|Florideophyceae]]
  | list5 =
  | group3 = [[Glaucophyte|Glaucophyta]]
* -
  | list3 =
* [[Glaucophyte|Glaucocystophyceae]]
  | group4 = ''incertae sedis''
  | list4 =
* [[Algospongia]]
   }}
   }}
  | group5 = [[Viridiplantae]] <br/> or [[Plantae|Plantae {{tooltip|''s.s.''|sensu stricto; in the strict sense}}]]<br/>([[green algae]] &<br/> land plants)
}}
  | list5 = {{Navbox|subgroup
| list5 = {{Navbox|subgroup
  | groupstyle = background: #D4EED4;
| groupstyle = line-height:1.0em; background: #D4EED4;
  | list1 = {{Navbox|subgroup
| group1 = [[File:bodynetwork.png|50px|link=c:|Portal:Your Body's Network|alt=Your Body's Network]]&nbsp;&nbsp;[[Portal:Your Body's Network|Your Body's Network]]
    | groupstyle = background: #D4EED4;
| list1 = {{Navbox|subgroup
    | group1 = [[Prasinodermatophyta]]
  | groupstyle = background: #D4EED4;
    | list1 =
  | group1 = [[The Network]]
* [[Prasinoderma|Prasinodermatophyceae]]
  | list1 =
* [[Palmophyllophyceae]]
* -
    }}
  | group2 = [[Low-Level Functionality]]
  | group2 = [[Chlorophyta]]
  | list2 =
  | list2 = {{Navbox|subgroup
* -
    | groupstyle = background: #D4EED4;
  | group3 = [[Adding Useful Functionality]]
    | group1 = Prasinophytina
  | list3 =
    | list1 =
* -
* [[Mamiellophyceae]]
  | group4 = [[The Bottleneck]]
* [[Pyramimonadophyceae]]
  | list4 =
    | group2 = Chlorophytina
* -
    | list2 =
  | group5 = [[Bonding & Beyond]]
* [[Nephroselmidaceae|Nephroselmidophyceae]]
  | list5 =
* [[Picocystis|Picocystophyceae]]
* -
* [[Chloropicophyceae]]
* [[Pedinophyceae]]
* [[Chlorodendrales|Chlorodendrophyceae]]
* [[UTC clade]]
** [[Ulvophyceae]]
** [[Trebouxiophyceae]]
** [[Chlorophyceae]]
    }}
  | group3 = [[Streptophyta]]
  | list3 = {{Navbox|subgroup
    | groupstyle = background: #D4EED4;
    | group1 = Chlorokybophytina
    | list1 =
* [[Mesostigma|Mesostigmatophyceae]]
* [[Chlorokybus|Chlorokybophyceae]]
* ''[[Spirotaenia]]''
    | group2 = Klebsormidiophytina
    | list2 =
* [[Klebsormidiaceae|Klebsormidiophyceae]]
    | group3 = [[Phragmoplastophyta|Phragmoplastophytes]]
    | list3 = {{Navbox|subgroup
    | groupstyle = background: #D4EED4;
    | list1 =
* [[Charophyceae]]
* [[Coleochaetophyceae]]
* [[Zygnematophyceae]]
    | group2 = [[Embryophyte]]s<br/>(land plants)
    | list2 =
* (see below↓)
    }}
    }}
   }}
   }}
  }}
  }}
  }}
| abbr2 = 2
| list6 = {{Navbox|subgroup
| group2 = [[Embryophyte]]s or [[Plantae|Plantae {{tooltip|''sensu strictissimo''|in the strictest sense}}]]
  | groupstyle = line-height:1.0em; background: #D4EED4;
| list2 = {{Navbox|subgroup
  | group1 = [[File:mindpopulation.png|50px|link=c:|Portal:Your Body’s Population|alt=Your Body's Population]]&nbsp;&nbsp;[[Portal:Your Body's Population|Your Body's Population]]
  | groupstyle = background: #D4EED4;
  | group1 = <span style="margin: -25px; display: inline-block; -webkit-transform: rotate(270deg); -moz-transform: rotate(270deg); -ms-transform: rotate(270deg); -o-transform: rotate(270deg); transform: rotate(270deg);">[[Bryophyte]]s</span>
  | list1 = {{Navbox|subgroup
  | list1 = {{Navbox|subgroup
  | groupstyle = background: #D4EED4;
  | group1 = [[Marchantiophyta|Marchantiophyta]]</br>(liverworts)
  | list1 =
* [[Haplomitriopsida]]
* [[Marchantiopsida]]
* [[Jungermanniopsida]]
  | group2 = [[Hornwort|Anthocerotophyta]]</br>(hornworts)
  | list2 =
* [[Leiosporocerotopsida]]
* [[Anthocerotopsida]]
  | group3 = [[Moss|Bryophyta]]</br>(mosses)
  | list3 =
* [[Takakiopsida]]
* [[Sphagnopsida]]
* [[Andreaeobryopsida]]
* [[Andreaeopsida]]
* [[Oedipodiopsida]]
* [[Tetraphidopsida]]
* [[Polytrichopsida]]
* [[Bryopsida]]
  }}
| group2 = <span style="margin: -55px; display: inline-block; -webkit-transform: rotate(270deg); -moz-transform: rotate(270deg); -ms-transform: rotate(270deg); -o-transform: rotate(270deg); transform: rotate(270deg);">[[Polysporangiophyte]]s</span>
| list2 = {{Navbox|subgroup
   | groupstyle = background: #D4EED4;
   | groupstyle = background: #D4EED4;
   | group1 = Protracheophytes
   | group1 = -
   | list1 =
   | list1 =
* †[[Horneophytopsida]]
* -
* †''[[Aglaophyton]]''
  | group2 = [[Vascular plant|Tracheophytes]]<br/>(vascular plants)
  | list2 = {{Navbox|subgroup
  | groupstyle = background: #D4EED4;
  | list1 = {{Navbox|subgroup
    | groupstyle = background: #D4EED4;
    | group1 = Paratracheophytes
    | list1 =
* †[[Rhyniophyte|Rhyniopsida]]
    }}
  | group2 = <span style="margin: -40px; display: inline-block; -webkit-transform: rotate(270deg); -moz-transform: rotate(270deg); -ms-transform: rotate(270deg); -o-transform: rotate(270deg); transform: rotate(270deg);">Eutracheophytes</span>
  | list2 = {{Navbox|subgroup
    | list1 = {{Navbox|subgroup
    | groupstyle = background: #D4EED4;
    | group1 = [[Lycophyte]]s
    | list1 =
* †[[Zosterophyll|Zosterophyllopsida]]
* [[Lycopodiopsida]] ([[Lycopodiaceae|clubmoss]]es, [[spikemoss]]es & [[quillwort]]s)
    }}
    | groupstyle = background: #D4EED4;
    | group2 = <span style="margin: -35px; display: inline-block; -webkit-transform: rotate(270deg); -moz-transform: rotate(270deg); -ms-transform: rotate(270deg); -o-transform: rotate(270deg); transform: rotate(270deg);">[[Euphyllophyte]]s</span>
    | list2 = {{Navbox|subgroup
    | groupstyle = background: #D4EED4;
    | list1 =
* †[[Eophyllophyton|Eophyllophytopsida]]
* †[[Trimerophytopsida]]
    | list2 = {{Navbox|subgroup
      | groupstyle = background: #D4EED4;
      | group1 = Moniliformopses
      | list1 =
* †[[Cladoxylopsida]]
* [[Polypodiopsida]] ([[fern]]s and [[horsetail]]s)
      }}
    | group3 = <span style="margin: -30px; display: inline-block; -webkit-transform: rotate(270deg); -moz-transform: rotate(270deg); -ms-transform: rotate(270deg); -o-transform: rotate(270deg); transform: rotate(270deg);">Lignophytes</span>
    | list3 = {{Navbox|subgroup
      | groupstyle = background: #D4EED4;
      | list1 = {{Navbox|subgroup
      | groupstyle = background: #D4EED4;
      | group1 = †[[Progymnosperm]]s
      | list1 =
* †[[Noeggerathiopsida]]
* †[[Aneurophytopsida]]
* †[[Archaeopteridopsida]]
      }}
      | group2 = <span style="margin: -25px; display: inline-block; -webkit-transform: rotate(270deg); -moz-transform: rotate(270deg); -ms-transform: rotate(270deg); -o-transform: rotate(270deg); transform: rotate(270deg);">[[Spermatophyte]]s<br/>(seed plants)</span>
      | list2 = {{Navbox|subgroup
      | groupstyle = background: #D4EED4;
      | group1 = †[[Pteridospermatophyta|Pteridosperms]]<br/>(seed ferns)
      | list1 =
* †[[Arberiopsida]]
* †[[Moresnetiopsida]]
* †[[Lyginopteridopsida]]
* †[[Pachytestopsida]]
* †[[Caytoniales]]
* †[[Callistophytales]]
* †[[Calamopityales]]
* †[[Peltaspermopsida]]
* †[[Umkomasiales]]
* †[[Axelrodiales]]
* †[[Phasmatocycadopsida]]
* †[[Pentoxylales]]
* †[[Dictyopteridiopsida]]
* †[[Cycadeoideopsida]]
 
      | group2 = [[Gymnosperm|Acrogymnospermae]]<br/>(living gymnosperms)
      | list2 =
* †[[Pityopsida]]
* [[Cycad|Cycadopsida (cycads)]]
* [[Ginkgoales|Ginkgoopsida (''Ginkgo'')]]
* [[Pinophyta|Pinopsida (conifers)]]
* [[Gnetophyta|Gnetopsida]]
      | group3 = [[Flowering plant|Magnoliopsida]]<br/>(flowering plants)
      | list3 =
* [[Basal angiosperms]]
* [[Mesangiospermae|Core angiosperms]]
** [[Magnoliids]]
** [[Monocotyledon|Monocots]]
** [[Eudicots]]
      }}
      }}
    }}
    }}
   }}
   }}
  }}
  }}
  }}
}}<noinclude>
}}<noinclude>

Latest revision as of 00:40, 8 October 2021

Template documentation

Initial visibility: currently defaults to autocollapse

To set this template's initial visibility, the |state= parameter may be used:

  • |state=collapsed: {{Body Communication Navbox|state=collapsed}} to show the template collapsed, i.e., hidden apart from its title bar
  • |state=expanded: {{Body Communication Navbox|state=expanded}} to show the template expanded, i.e., fully visible
  • |state=autocollapse: {{Body Communication Navbox|state=autocollapse}}
    • shows the template collapsed to the title bar if there is a {{navbar}}, a {{sidebar}}, or some other table on the page with the collapsible attribute
    • shows the template in its expanded state if there are no other collapsible items on the page

If the |state= parameter in the template on this page is not set, the template's initial visibility is taken from the |default= parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse.

[[Category:Template documentation pages{{#translation:}}]]