Module:Transclusion count/data/B: Difference between revisions
From Body Communication
SadanYagci (talk | contribs) m (1 revision imported) |
en>Ahechtbot m (Bot: Updated page.) |
||
| Line 3: | Line 3: | ||
["BBC_Online"] = 3500, | ["BBC_Online"] = 3500, | ||
["BBC_programme"] = 2400, | ["BBC_programme"] = 2400, | ||
["BCGNIS"] = | ["BCGNIS"] = 2100, | ||
["BDFutbol"] = | ["BDFutbol"] = 6600, | ||
["BEL"] = 8000, | ["BEL"] = 8000, | ||
["BGR"] = 4800, | ["BGR"] = 4800, | ||
["BLP"] = 1070000, | ["BLP"] = 1070000, | ||
["BLP_others"] = | ["BLP_others"] = 5000, | ||
["BLP_primary_sources"] = 5900, | ["BLP_primary_sources"] = 5900, | ||
["BLP_refimprove"] = | ["BLP_refimprove"] = 2000, | ||
["BLP_sources"] = 90000, | ["BLP_sources"] = 90000, | ||
["BLP_unsourced"] = | ["BLP_unsourced"] = 6300, | ||
["BLP_unsourced_section"] = 4600, | ["BLP_unsourced_section"] = 4600, | ||
["BLR"] = 4900, | ["BLR"] = 4900, | ||
["BRA"] = 8000, | ["BRA"] = 8000, | ||
["BS"] = 2500, | ["BS"] = 2500, | ||
["BS-map"] = | ["BS-map"] = 3900, | ||
["BS-map/map"] = | ["BS-map/map"] = 3900, | ||
["BS-overlap"] = | ["BS-overlap"] = 4800, | ||
["BS3"] = 2300, | ["BS3"] = 2300, | ||
["BS_template"] = 2600, | ["BS_template"] = 2600, | ||
["BSpx"] = | ["BSpx"] = 4800, | ||
["BSrow"] = | ["BSrow"] = 4200, | ||
["BSsplit"] = 10000, | ["BSsplit"] = 10000, | ||
["BSto"] = 6700, | ["BSto"] = 6700, | ||
| Line 29: | Line 29: | ||
["BWF"] = 2100, | ["BWF"] = 2100, | ||
["Babel"] = 40000, | ["Babel"] = 40000, | ||
["Background_color"] = | ["Background_color"] = 5100, | ||
["Bad_JPEG"] = 3000, | ["Bad_JPEG"] = 3000, | ||
["Bar_box"] = 5700, | ["Bar_box"] = 5700, | ||
["Bar_percent"] = | ["Bar_percent"] = 5600, | ||
["Bare_URL_inline"] = | ["Bare_URL_inline"] = 13000, | ||
["Baseball_navbox"] = | ["Baseball_navbox"] = 11000, | ||
["Baseball_primary_link"] = 6400, | ["Baseball_primary_link"] = 6400, | ||
["Baseball_primary_style"] = 14000, | ["Baseball_primary_style"] = 14000, | ||
| Line 41: | Line 41: | ||
["Baseball_year"] = 14000, | ["Baseball_year"] = 14000, | ||
["Baseballstats"] = 23000, | ["Baseballstats"] = 23000, | ||
["Based_on"] = | ["Based_on"] = 21000, | ||
["Basketball_color_cell"] = 4200, | ["Basketball_color_cell"] = 4200, | ||
["Basketball_current_roster"] = 2400, | ["Basketball_current_roster"] = 2400, | ||
| Line 54: | Line 54: | ||
["Bibleref2/url"] = 2200, | ["Bibleref2/url"] = 2200, | ||
["Bibleverse"] = 6300, | ["Bibleverse"] = 6300, | ||
["Big"] = | ["Big"] = 185000, | ||
["Bigger"] = 38000, | ["Bigger"] = 38000, | ||
["BillboardURLbyName"] = 11000, | ["BillboardURLbyName"] = 11000, | ||
["Bio"] = | ["Bio"] = 2900, | ||
["Bio_icon"] = 85000, | ["Bio_icon"] = 85000, | ||
["Bio_icon2"] = 85000, | ["Bio_icon2"] = 85000, | ||
| Line 67: | Line 67: | ||
["Birth-date_and_age"] = 12000, | ["Birth-date_and_age"] = 12000, | ||
["Birth_based_on_age_as_of_date"] = 3800, | ["Birth_based_on_age_as_of_date"] = 3800, | ||
["Birth_date"] = | ["Birth_date"] = 319000, | ||
["Birth_date_and_age"] = | ["Birth_date_and_age"] = 665000, | ||
["Birth_date_and_age2"] = 4600, | ["Birth_date_and_age2"] = 4600, | ||
["Birth_year"] = 5900, | ["Birth_year"] = 5900, | ||
| Line 75: | Line 75: | ||
["Black"] = 8300, | ["Black"] = 8300, | ||
["Blist"] = 26000, | ["Blist"] = 26000, | ||
["Block_indent"] = | ["Block_indent"] = 116000, | ||
["Block_indent/styles.css"] = | ["Block_indent/styles.css"] = 116000, | ||
["Blocked_proxy"] = 17000, | ["Blocked_proxy"] = 17000, | ||
["Blockedandtagged"] = 4300, | ["Blockedandtagged"] = 4300, | ||
| Line 88: | Line 88: | ||
["Botanist"] = 4400, | ["Botanist"] = 4400, | ||
["Both"] = 1380000, | ["Both"] = 1380000, | ||
["Bots"] = | ["Bots"] = 14000, | ||
["Box-footer"] = | ["Box-footer"] = 6100, | ||
["Box-header"] = 5500, | ["Box-header"] = 5500, | ||
["Box-shadow_border"] = 84000, | ["Box-shadow_border"] = 84000, | ||
| Line 100: | Line 100: | ||
["Boxrec"] = 4400, | ["Boxrec"] = 4400, | ||
["Bq"] = 6300, | ["Bq"] = 6300, | ||
["Br"] = | ["Br"] = 4100, | ||
["Br_separated_entries"] = 1720000, | ["Br_separated_entries"] = 1720000, | ||
["Brca"] = 2500, | ["Brca"] = 2500, | ||
["Break"] = 11000, | ["Break"] = 11000, | ||
["British_English"] = 13000, | ["British_English"] = 13000, | ||
["British_crime_opentask"] = | ["British_crime_opentask"] = 2300, | ||
["Broken_ref"] = 48000, | ["Broken_ref"] = 48000, | ||
["Broken_ref/cat"] = | ["Broken_ref/cat"] = 3300, | ||
["Broken_ref/lang"] = 48000, | ["Broken_ref/lang"] = 48000, | ||
["Broken_ref/styles.css"] = 45000, | ["Broken_ref/styles.css"] = 45000, | ||
| Line 123: | Line 123: | ||
["Module:Babel"] = 40000, | ["Module:Babel"] = 40000, | ||
["Module:BaseConvert"] = 34000, | ["Module:BaseConvert"] = 34000, | ||
["Module:Based_on"] = | ["Module:Based_on"] = 21000, | ||
["Module:Bibleverse"] = 6300, | ["Module:Bibleverse"] = 6300, | ||
["Module:Box-header"] = 5700, | ["Module:Box-header"] = 5700, | ||
Revision as of 05:13, 22 August 2021
Documentation for this module may be created at Module:Transclusion count/data/B/doc
return {
["B-Class"] = 35000,
["BBC_Online"] = 3500,
["BBC_programme"] = 2400,
["BCGNIS"] = 2100,
["BDFutbol"] = 6600,
["BEL"] = 8000,
["BGR"] = 4800,
["BLP"] = 1070000,
["BLP_others"] = 5000,
["BLP_primary_sources"] = 5900,
["BLP_refimprove"] = 2000,
["BLP_sources"] = 90000,
["BLP_unsourced"] = 6300,
["BLP_unsourced_section"] = 4600,
["BLR"] = 4900,
["BRA"] = 8000,
["BS"] = 2500,
["BS-map"] = 3900,
["BS-map/map"] = 3900,
["BS-overlap"] = 4800,
["BS3"] = 2300,
["BS_template"] = 2600,
["BSpx"] = 4800,
["BSrow"] = 4200,
["BSsplit"] = 10000,
["BSto"] = 6700,
["BUL"] = 4400,
["BWF"] = 2100,
["Babel"] = 40000,
["Background_color"] = 5100,
["Bad_JPEG"] = 3000,
["Bar_box"] = 5700,
["Bar_percent"] = 5600,
["Bare_URL_inline"] = 13000,
["Baseball_navbox"] = 11000,
["Baseball_primary_link"] = 6400,
["Baseball_primary_style"] = 14000,
["Baseball_secondary_link"] = 6000,
["Baseball_secondary_style"] = 11000,
["Baseball_year"] = 14000,
["Baseballstats"] = 23000,
["Based_on"] = 21000,
["Basketball_color_cell"] = 4200,
["Basketball_current_roster"] = 2400,
["Basketball_kit"] = 3400,
["Basketballbox"] = 4300,
["Basketballstats"] = 2500,
["Bda"] = 2700,
["Better_source"] = 8000,
["Better_source_needed"] = 14000,
["Bharatiya_Janata_Party/meta/color"] = 3900,
["Bharatiya_Janata_Party/meta/shortname"] = 3000,
["Bibleref2/url"] = 2200,
["Bibleverse"] = 6300,
["Big"] = 185000,
["Bigger"] = 38000,
["BillboardURLbyName"] = 11000,
["Bio"] = 2900,
["Bio_icon"] = 85000,
["Bio_icon2"] = 85000,
["Biographical_Directory_of_Congress"] = 10000,
["Bioguide"] = 3200,
["BirdTalk"] = 9400,
["Birds_tasks"] = 26000,
["Birth-date"] = 23000,
["Birth-date_and_age"] = 12000,
["Birth_based_on_age_as_of_date"] = 3800,
["Birth_date"] = 319000,
["Birth_date_and_age"] = 665000,
["Birth_date_and_age2"] = 4600,
["Birth_year"] = 5900,
["Birth_year_and_age"] = 32000,
["Bk"] = 3700,
["Black"] = 8300,
["Blist"] = 26000,
["Block_indent"] = 116000,
["Block_indent/styles.css"] = 116000,
["Blocked_proxy"] = 17000,
["Blockedandtagged"] = 4300,
["Blockquote"] = 153000,
["Blockquote/styles.css"] = 153000,
["Blue"] = 10000,
["Bnt"] = 3800,
["BotApproved"] = 2100,
["BotTrial"] = 2300,
["Bot_trial"] = 2400,
["Botanist"] = 4400,
["Both"] = 1380000,
["Bots"] = 14000,
["Box-footer"] = 6100,
["Box-header"] = 5500,
["Box-shadow_border"] = 84000,
["BoxRec"] = 4900,
["Boxbottom"] = 2600,
["Boxboxbottom"] = 16000,
["Boxboxtop"] = 19000,
["BoxingRecordSummary"] = 2500,
["Boxing_record_summary"] = 2500,
["Boxrec"] = 4400,
["Bq"] = 6300,
["Br"] = 4100,
["Br_separated_entries"] = 1720000,
["Brca"] = 2500,
["Break"] = 11000,
["British_English"] = 13000,
["British_crime_opentask"] = 2300,
["Broken_ref"] = 48000,
["Broken_ref/cat"] = 3300,
["Broken_ref/lang"] = 48000,
["Broken_ref/styles.css"] = 45000,
["Bronze03"] = 14000,
["Bronze3"] = 39000,
["Bronze_medal"] = 4700,
["Buddhism_topics"] = 2100,
["Bulleted_list"] = 65000,
["Bus_icon"] = 2800,
["Busy"] = 2600,
["Butt-Stations"] = 2400,
["Button"] = 47000,
["By"] = 4900,
["By_whom"] = 8000,
["Module:Babel"] = 40000,
["Module:BaseConvert"] = 34000,
["Module:Based_on"] = 21000,
["Module:Bibleverse"] = 6300,
["Module:Box-header"] = 5700,
["Module:Box-header/colours"] = 5700,
["Module:British_regnal_year"] = 2800,
["Module:British_regnal_year/data"] = 2800,
["Module:Buffer"] = 2370000,
}